The Hill @ One North 鑫丰悦景

Available units as of 08 May 2024

Tower View

#30 #31 #32 #33
03 516 sqft
1 BR
02 893 sqft
1 BR
01 860 sqft
1 BR
2,971 sqft
1 BR
2,971 sqft
1 BR
2,971 sqft
1 BR

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom 2B-1 732 4 $1,943,000
2B-1(A) 732 2 $1,918,000
2B-1-PH 893 1 $2,105,000
2B-2 732 1 $1,975,000
2B-2(A) 743 1 $1,918,000
2 Bedroom + Study 2B-S1 764 3 $1,991,000
2B-S1-PH 947 1 $2,172,000
2B-S2 764 7 $1,991,000
2B-S2-PH 947 1 $2,172,000
2B-S3 753 4 $1,965,000
2B-S3(A) 753 2 $1,950,000
2B-S3-PH 947 1 $2,140,000
2B-S4 786 5 $2,065,000
2B-S4-PH 958 1 $2,239,000
2B-S5 775 7 $2,064,000
2B-S5-PH 936 1 $2,231,000
2B-S6 775 4 $2,085,000
2B-S6(A) 786 2 $2,070,000
2B-S6-PH 936 1 $2,238,000
2B-S7 753 4 $1,990,000
3 Bedroom 3B-1 980 7 $2,499,000
3B-1-PH 1,141 1 $2,674,000
3B-2 1,044 5 $2,672,000
3B-2-PH 1,227 1 $2,835,000
3B-3-PH 1,109 1 $2,589,000
3B-4 1,023 7 $2,626,000
3B-4-PH 1,195 1 $2,811,000
3B-5 1,033 5 $2,630,000
3 Bedroom + Study 3B-S1 1,066 4 $2,802,000
3B-S1-PH 1,259 1 $2,991,000
3B-S3 1,098 2 $2,840,000
3B-S4 1,098 4 $2,929,000
3B-S5 1,087 3 $2,929,000
3B-S6 1,098 2 $2,840,000
4 Bedroom 4B-1 1,227 3 $3,137,000
4B-1-PH 1,410 1 $3,315,000
Commercial Commercial 516 6 $2,012,400

Transactions

19 Apr 2024 #04-06, #05-06, #05-13, #05-14, #05-21, #06-01, #06-03, #06-04, #06-06, #06-08, #06-10, #06-12, #06-13, #06-20, #06-21, #07-06, #07-12, #07-13, #08-06, #08-08, #08-12, #08-13, #08-15, #09-05, #09-06, #09-08, #09-12, #09-13, #09-14, #10-03, #10-05, #10-06, #10-08, #10-11, #10-12, #10-13, #10-14, #10-15, #11-12, #11-14, #11-15 sold!